Liquica - Sustainable Fisheries Zone
Timor-Leste/Liquica, Timor-Leste
Coral Triangle Center (CTC)
| 6003208 | |||
| Liquica - Sustainable Fisheries Zone | |||
| 125.44371000 | -8.54397000 | ||
| Samba Sembilan - Liquica | Diploma Menteri | ||
| Local | Marine | ||
| Designated | 17/1/2023 12:00:00 AM | ||
| 7026.15 | 7026.15 | ||
| Yes | II | ||
| Yes | |||
| Timor-Leste/Liquica | Yes | ||
| Part | 0.00 | ||
| Effective | Strengthened | ||
| Coral Triangle Center (CTC) | |||
| Yes | Category 2 | ||
