Simeulue District Marine Conservation Area
Nanggroe Aceh Darussalam, Indonesia
MMAF & MoF
| 1002600 | |||
| Simeulue District Marine Conservation Area | |||
| 96.28124600 | 2.63859700 | ||
| Province Marine Conservation Area | Governor Decree of Aceh Number 523/1297/2018 date 26 November 2018 | ||
| Provincial | Marine | ||
| Designated | 26/11/2018 12:00:00 AM | ||
| 69053.78 | 0.00 | ||
| Drafted | VI | ||
| No | |||
| Nanggroe Aceh Darussalam | Unknown | ||
| Unknown | 0.00 | ||
| Unknown | Unknown | ||
| MMAF & MoF | |||
| Yes | Category 1 | ||
