Karimun Jawa Marine National Park
Jawa Tengah, Indonesia
MoEF
| 1003400 | |||
| Karimun Jawa Marine National Park | |||
| 110.30852820 | -5.79709952 | ||
| National Marine Protected Area | KEP MENHUT NOMOR 74/KPTS-II/2001 | ||
| National | Marine-Terrestrial | ||
| Designated | 12/1/2001 12:00:00 AM | ||
| 110117.30 | 0.00 | ||
| Yes | Unknown | ||
| No | |||
| Jawa Tengah | Yes | ||
| Part | |||
| Unknown | Unrated | ||
| MoEF | |||
| Yes | Category 2 | ||
