Kepulauan Karimata Marine Nature Reserve
West Kalimantan, Indonesia
CTI
| 1004900 | |||
| Kepulauan Karimata Marine Nature Reserve | |||
| 108.85292800 | -1.62669200 | ||
| Marine Nature Reserve | Menteri Kehutanan No. 381/Kpts-II/1985; Tgl. 27-12-1985 | ||
| National | Marine | ||
| Designated | 27/12/1985 12:00:00 AM | ||
| 77000.00 | 0.00 | ||
| Unknown | Ia | ||
| No | |||
| West Kalimantan | Unknown | ||
| Unknown | 0.00 | ||
| Unknown | Unknown | ||
| CTI | |||
| Yes | Category 1 | ||
