Pulau Satonda Marine Nature Recreational Park
West Nusa Tenggara, Indonesia
CTI
| 1005300 | |||
| Pulau Satonda Marine Nature Recreational Park | |||
| 117.74870600 | -8.10311200 | ||
| Marine Nature Recreational Park | Menteri Kehutanan No. 22/Kpts-VI/1998; Tgl. 7 Januari 1998 | ||
| National | Marine | ||
| Designated | 7/1/1998 12:00:00 AM | ||
| 2600.00 | 0.00 | ||
| Unknown | V | ||
| No | |||
| West Nusa Tenggara | Unknown | ||
| Unknown | 0.00 | ||
| Unknown | Unknown | ||
| CTI | |||
| Yes | Category 2 | ||
