Tanah Bumbu Marine Conservation Area
South Kalimantan, Indonesia
MMAF
| 1010400 | |||
| Tanah Bumbu Marine Conservation Area | |||
| 115.61189400 | -3.78701600 | ||
| Province Marine Conservation Area | KEPGUB KALSEL 188.44/0713/KUM/2018 tanggal 27 Desember 2018 | ||
| Provincial | Marine | ||
| Designated | 27/12/2018 12:00:00 AM | ||
| 18751.68 | 0.00 | ||
| Drafted | |||
| Unknown | |||
| South Kalimantan | Unknown | ||
| Unknown | |||
| EKKP3K | Unknown | ||
| MMAF | |||
| Yes | Category 1 | ||
